평철(스틸)

형강 스틸형강 평철(스틸)
LIST

평철중량표

규격(A x t) 단위무게(kg/m) 규격(A x t) 단위무게(kg/m)
13x3 0.306 13x4 0.408
13x5 0.510 16x3 0.377
16x4.5 0.565 19x3 0.447
19x4.5 0.671 19x6 0.895
25x3 0.589 25x4.5 0.883
25x6 1.18 25x9 1.77
25x12 2.36 32x3 0.754
32x4.5 1.13 32x6 1.51
32x9 2.26 32x12 3.01
38x3 0.895 38x4.5 1.34
38x6 1.79 38x9 2.68
38x12 3.58 50x3 1.18
50x4.5 1.77 50x6 2.36
50x9 3.53 50x12 4.71
50x16 6.28 50x19 7.46
65x4.5 2.3 65x6 3.06
65x9 4.59 65x12 6.12
65x16 8.16 65x19 9.69
75x6 3.53 75x9 5.30
75x12 7.07 75x16 9.42
75x19 11.2 75x22 13.0
90x6 4.24 90x9 6.36
90x12 8.48 90x16 11.3
90x19 13.4 90x22 15.5
90x25 17.7 100x6 4.71
100x9 7.07 100x12 9.42
100x16 12.6 100x19 14.9
100x22 17.3 100x25 19.6
150x19 22.4 - -