배관용파이프(304)
SUS 배관용 파이프 중량표(Sus piping Pipe)
A | B | 바깥 지름(O.D) |
SCH 5S | SCH 10S | SCH 20S | SCH 40S | SCH 80S | ||||||||||
두께(mm) | 중량(kg/m) | 두께(mm) | 중량(kg/m) | 두께(mm) | 중량(kg/m) | 두께(mm) | 중량(kg/m) | 두께(mm) | 중량(kg/m) | ||||||||
304 |
316 |
304 |
316 |
304 |
316 |
304 |
316 |
304 |
316 |
||||||||
6 | 1/8 |
10.5 | 1.0 | 0.237 | 0.238 | 1.2 | 0.278 | 0.280 | 1.5 | 0.336 | 0.338 | 1.7 | 0.373 | 0.375 | 2.4 | 0.484 | 0.487 |
8 | 1/4 | 13.8 | 1.2 | 0.377 | 0.379 | 1.65 | 0.499 | 0.503 | 2.0 | 0.588 | 0.592 | 2.2 | 0.636 | 0.640 | 3.0 | 0.807 | 0.812 |
10 | 3/8 | 17.3 | 1.2 | 1.481 | 0.484 | 1.65 | 0.643 | 0.647 | 2.0 | 0.762 | 0.767 | 2.3 | 0.859 | 0.865 | 3.2 | 1.12 | 1.13 |
15 | 1/2 | 21.7 | 1.65 | 0.824 | 0.829 | 2.1 | 1.03 | 1.04 | 2.5 | 1.20 | 1.21 | 2.8 | 1.32 | 1.33 | 3.7 | 1.66 | 1.67 |
20 | 3/4 | 27.2 | 1.65 | 1.05 | 1.06 | 2.1 | 1.31 | 1.32 | 2.5 | 1.54 | 1.55 | 2.9 | 1.76 | 1.77 | 3.9 | 2.26 | 2.28 |
25 | 1 | 34.0 | 1.65 | 1.33 | 1.34 | 2.8 | 2.18 | 2.19 | 3.0 | 2.32 | 2.33 | 3.4 | 2.59 | 2.61 | 4.5 | 3.31 | 3.33 |
32 | 1 1/4 | 42.7 | 1.65 | 1.69 | 1.79 | 2.8 | 2.78 | 2.80 | 3.0 | 2.97 | 2.99 | 3.6 | 3.51 | 3.53 | 4.9 | 4.61 | 4.64 |
40 | 1 1/2 | 48.6 | 1.65 | 1.93 | 1.94 | 2.8 | 3.19 | 3.21 | 3.0 | 3.41 | 3.43 | 3.7 | 4.14 | 4.16 | 5.1 | 5.53 | 5.56 |
50 | 2 | 60.5 | 1.65 | 2.42 | 2.43 | 2.8 | 4.02 | 4.05 | 3.5 | 4.97 | 5.00 | 3.9 | 5.50 | 5.53 | 5.5 | 7.54 | 7.58 |
65 | 2 1/2 | 76.3 | 2.1 | 3.88 | 3.91 | 3.0 | 5.48 | 5.51 | 3.5 | 6.35 | 6.39 | 5.2 | 9.21 | 9.27 | 7.0 | 12.1 | 12.2 |
80 | 3 | 89.1 | 2.1 | 4.55 | 4.58 | 3.0 | 6.43 | 6.48 | 4.0 | 8.48 | 8.53 | 5.5 | 11.5 | 11.6 | 7.6 | 15.4 | 15.5 |
90 | 3 1/2 | 101.6 | 2.1 | 5.20 | 5.24 | 3.0 | 7.37 | 7.42 | 4.0 | 9.72 | 9.79 | 5.7 | 13.6 | 13.7 | 8.1 | 18.9 | 19.0 |
100 | 4 | 114.3 | 2.1 | 5.87 | 5.91 | 3.0 | 8.32 | 8.37 | 4.0 | 11.0 | 11.1 | 6.0 | 16.2 | 16.3 | 8.6 | 22.6 | 22.8 |
125 | 5 | 139.8 | 2.8 | 9.56 | 9.62 | 3.4 | 11.6 | 11.6 | 5.0 | 16.8 | 16.9 | 6.6 | 21.9 | 22.0 | 9.5 | 30.8 | 31.0 |
150 | 6 | 165.2 | 2.8 | 11.3 | 11.4 | 3.4 | 13.7 | 13.8 | 5.0 | 20.0 | 20.1 | 7.1 | 28.0 | 28.1 | 11.0 | 42.3 | 42.5 |
200 | 8 | 216.3 | 2.8 | 14.9 | 15.0 | 4.0 | 21.2 | 21.3 | 6.0 | 34.0 | 34.2 | 8.2 | 42.5 | 42.8 | 12.7 | 64.4 | 64.8 |
250 | 10 | 267.4 | 3.4 | 22.4 | 22.5 | 4.0 | 26.2 | 26.4 | 6.5 | 42.2 | 42.5 | 9.3 | 69.8 | 60.2 | 15.1 | 94.9 | 95.5 |
300 | 12 | 318.5 | 4.0 | 3.13 | 31.5 | 4.5 | 35.2 | 35.4 | 6.5 | 50.5 | 50.8 | 10.3 | 79.1 | 19.6 | 17.4 | 131 | 132 |
350 | 14 | 355.6 | - | - | - | - | - | - | - | - | - | 11.1 | 95.3 | 95.9 | 19.0 | 159 | 160 |
400 | 16 | 406.4 | - | - | - | - | - | - | - | - | - | 12.7 | 125 | 125 | 21.4 | 205 | 207 |
450 | 18 | 457.2 | - | - | - | - | - | - | - | - | - | 14.3 | 158 | 159 | 23.8 | 257 | 259 |
500 | 20 | 508.0 | - | - | - | - | - | - | - | - | - | 15.1 | 185 | 187 | 26.2 | 314 | 316 |
550 | 22 | 558.8 | - | - | - | - | - | - | - | - | - | 15.9 | 215 | 216 | 28.6 | 378 | 380 |
600 | 24 | 609.6 | - | - | - | - | - | - | - | - | - | 17.5 | 258 | 260 | 31.0 | 447 | 450 |
650 | 26 | 660.4 | - | - | - | - | - | - | - | - | - | 18.9 | 302 | 304 | 34.0 | 531 | 534 |
배관용 용접 스테인리스 강관 - KS D 3576 / JIS G 3459 / ASTM A 312
호칭경 | 외경 | 호칭두께(SCH) | ||||||||||
KS/JIS | ASTM | |||||||||||
A | B | KS/JIS | ASTM | 5S | 10S | 20S | 40 | 80 | 5S | 10S | 40S | 80S |
8 | 1/4 | 13.80 | 13.72 | 1.20 | 1.65 | 2.00 | 2.20 | 3.00 | - | 1.65 | 2.24 | 3.02 |
10 | 3/8 | 17.30 | 17.15 | 1.20 | 1.65 | 2.00 | 2.30 | 3.20 | - | 1.65 | 2.31 | 3.20 |
15 | 1/2 | 21.70 | 21.34 | 1.65 | 2.10 | 2.50 | 2.80 | 3.70 | 1.65 | 2.11 | 2.77 | 3.73 |
20 | 3/4 | 27.20 | 26.67 | 1.65 | 2.10 | 2.50 | 2.90 | 3.90 | 1.65 | 2.11 | 2.87 | 3.91 |
25 | 1 | 34 | 33.4 | 1.65 | 2.80 | 3.00 | 3.40 | 4.50 | 1.65 | 2.77 | 3.38 | 4.55 |
32 | 1 1/4 | 42.70 | 42.16 | 1.65 | 2.80 | 3.00 | 3.60 | 4.90 | 1.65 | 2.77 | 3.56 | 4.85 |
40 | 1 1/2 | 48.60 | 48.26 | 1.65 | 2.80 | 3.00 | 3.70 | 5.10 | 1.65 | 2.77 | 3.68 | 5.08 |
50 | 2 | 60.5 | 60.33 | 1.65 | 2.80 | 3.50 | 3.90 | 5.50 | 1.65 | 2.77 | 3.91 | 5.54 |
65 | 2 1/2 | 76.3 | 73.03 | 2.10 | 3.00 | 3.50 | 5.20 | 7.00 | 2.11 | 3.05 | 5.16 | 7.01 |
80 | 3 | 89.1 | 88.9 | 2.10 | 3.00 | 4.00 | 5.50 | 7.60 | 2.11 | 3.05 | 5.49 | 7.62 |
90 | 3 1/2 | 101.6 | 101.6 | 2.10 | 3.00 | 4.00 | 5.70 | 8.10 | 2.11 | 3.05 | 5.74 | 8.08 |
100 | 4 | 114.3 | 114.3 | 2.10 | 3.00 | 4.00 | 6.00 | 8.60 | 2.11 | 3.05 | 6.02 | 8.56 |
125 | 5 | 139.8 | 141.3 | 2.80 | 3.40 | 5.00 | 660 | 9.50 | 2.77 | 3.40 | 6.55 | 9.52 |
150 | 6 | 165.2 | 168.28 | 2.80 | 340 | 5.00 | 7.10 | 11.00 | 2.77 | 3.40 | 7.11 | 10.97 |
200 | 8 | 216.3 | 219.08 | 2.80 | 4.00 | 6.50 | 8.02 | 12.70 | 2.77 | 3.76 | 8.18 | 12.70 |
250 | 10 | 267.4 | 273.05 | 3.40 | 4.00 | 6.50 | 9.30 | 15.10 | 3.40 | 4.19 | 9.27 | 12.70 |
300 | 12 | 318.50 | 323.85 | 4.0 | 4.50 | 6.50 | 10.30 | 17.40 | 3.96 | 4.57 | 9.52 | 12.70 |
350 | 14 | 355.6 | 355.6 | 4.0 | 5.00 | 8.00 | 11.10 | 19.00 | 3.96 | 4.78 | 9.52 | 12.70 |
400 | 16 | 406.40 | 406.40 | 4.50 | 5.00 | 8.00 | 12.70 | 21.40 | 4.19 | 4.78 | 9.52 | 12.70 |
배관용 대구경 스테인리스 강관 - KS D /3588 / JIS G 3468 / 4ASTM A 358 / A 409
호칭경 | 외경 | 호칭두께(SCH) | |||||||||
JIS | ASTM | ||||||||||
A | B | JIS | ASTM | 5S | 10S | 20S | 40 | 5S | 10S | 40S | 80S |
150 | 6 | 165.20 | 168.28 | 2.80 | 3.40 | 5.00 | 7.10 | 2.77 | 3.40 | 7.11 | 10.97 |
200 | 8 | 216.30 | 219.08 | 2.80 | 4.00 | 6.50 | 8.20 | 2.77 | 3.76 | 8.18 | 12.70 |
250 | 10 | 267.40 | 273.05 | 3.40 | 4.00 | 6.50 | 9.30 | 3.40 | 4.19 | 9.27 | 12.70 |
300 | 12 | 318.50 | 323.85 | 4.00 | 4.50 | 6.50 | 10.30 | 3.96 | 4.57 | 9.53 | 12.70 |
350 | 14 | 355.60 | 355.60 | 4.00 | 5.00 | 8.00 | 11.10 | 3.96 | 4.78 | 9.53 | 12.70 |
400 | 16 | 406.40 | 406.40 | 4.50 | 5.00 | 8.00 | 12.70 | 4.19 | 4.78 | 9.53 | 12.70 |
450 | 18 | 457.20 | 457.20 | 4.50 | 5.00 | 8.00 | 14.30 | 4.19 | 4.78 | 9.53 | 12.70 |
500 | 20 | 508.00 | 508.00 | 5.00 | 5.50 | 9.50 | 15.10 | 4.78 | 5.54 | 9.53 | - |
550 | 22 | 558.80 | 558.80 | 5.00 | 5.50 | 9.50 | 15.90 | 4.78 | 5.54 | - | - |
600 | 24 | 609.60 | 609.60 | 5.50 | 6.50 | 9.50 | 17.50 | 5.54 | 6.34 | 9.53 |
- |
650 | 26 | 660.40 | 660.40 | 5.50 | 8.00 | 12.70 | 17.50 | - | - | - | - |
700 | 28 | 711.20 | 711.20 | 5.50 | 8.00 | 12.70 | 17.50 | - | - | - | - |
750 | 30 | 762.00 | 762.00 | 6.50 | 8.00 | 12.70 | 17.50 | 6.35 | 7.92 | - | - |
800 | 32 | 812.80 | 812.80 | - | 8.00 | 12.70 | 17.50 | - | - | - | - |
850 | 34 | 863.60 | 863.60 | - | 8.00 | 12.70 | 17.50 | - | - | - | - |
900 | 36 | 914.40 | 914.40 | - | 8.00 | 12.70 | 19.10 | - | - | - | - |
1000 | 40 | 1,016.00 | 1,016.00 | - | 9.50 | 14.30 | 26.20 | - | - | - | - |