스텐파이프(201, 304)
원파이프(kg/m)
외경/두께 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 | 1.5 | 2.0 |
12.7 | 0.152 | 0.181 | 0.209 | 0.237 | 0.265 | 0.318 | ||
15.8 | 0.191 | 0.227 | 0.263 | 0.299 | 0.334 | 0.403 | 0.534 | |
19.1 | 0.232 | 0.277 | 0.365 | 0.365 | 0.408 | 0.493 | 0.658 | |
22.3 | 0.480 | 0.581 | 0.777 | 1.011 | ||||
25.4 | 0.431 | 0.490 | 0.549 | 0.666 | 0.893 | 1.166 | ||
27.2 | 0.526 | 0.590 | 0.715 | 0.960 | 1.255 | |||
31.8 | 0.542 | 0.618 | 0.693 | 0.841 | 1.132 | 1.485 | ||
38.1 | 0.652 | 0.743 | 0.834 | 1.014 | 1.368 | 1.799 | ||
50.8 | 0.996 | 1.119 | 1.362 | 1.842 | 2.431 | |||
63.5 | 1.249 | 1.403 | 1.710 | 2.317 | 3.064 | |||
76.3 | 1.505 | 1.690 | 2.061 | 2.795 | 3.702 | |||
89.1 | 2.411 | 3.273 | 4.339 | |||||
96.0 | 2.600 | 3.531 | 4.683 | |||||
101.6 | 2.009 | 2.258 | 2.754 | 3.740 | 4.962 | |||
127.0 | 3.450 | 4.689 | 6.228 | |||||
152.4 | 5.638 | 7.493 | ||||||
216.3 | 10.68 |
사각파이프(kg/m)
사이즈(가로x세로)/두께 | 0.7 | 0.8 | 0.9 | 1.1 | 1.5 | 2.0 |
10 x 10 | 0.209 | 0.237 | 0.265 | 0.318 | ||
15 x 15 / 10 x 20 | 0.321 | 0.365 | 0.408 | 0.493 | 0.658 | |
20 x 20 / 15 x 25 / 10 x 30 | 0.431 | 0.490 | 0.549 | 0.666 | 0.893 | 1.166 |
25 x 25 / 20 x 30 / 10 x 40 | 0.542 | 0.618 | 0.693 | 0.841 | 1.132 | 1.485 |
30 x 30 / 20 x 40 | 0.652 | 0.743 | 0.834 | 1.014 | 1.368 | 1.799 |
40 x 40 / 20 x 60 / 30 x 50 | 1.119 | 1.362 | 1.842 | 2.431 | ||
50 x 50 / 40 x 60 / 30 x 70 | 1.403 | 1.710 | 2.317 | 3.064 | ||
60 x 60 / 40 x 80 / 50 x 70 | 1.690 | 2.061 | 2.795 | 3.702 | ||
70 x 70 / 50 x 90 / 40 x | 1.977 | 2.411 | 3.273 | 4.339 | ||
75 x 75 / 60 x 90 / 50 x | 2.121 | 2.600 | 3.531 | 4.683 | ||
80 x 80 / 60 x 100 / 40 x | 2.258 | 2.754 | 3.740 | 4.962 | ||
100 x 100 / 80 x 120 | 3.450 | 4.689 | 6.228 |